Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:20 AM DATE: March 31 2025, time of next update: 8:25 am | |||
Current Weather | Night time/Dry | Current Temperature | 6.1°C (43.0°F), Apparent temp 4.2°C |
Maximum Temperature (since midnight) | 8.5°C at: 12:00 AM | Minimum Temperature (since midnight) | 5.9°C at: 6:37 AM |
Average windspeed (ten minute) | 1.6 m/s | Wind Direction (ten minute) | ESE (102°) |
Windchill Temperature | 5.1°C | Maximum Gust (last hour) | 3.8 m/s at: 8:04 AM |
Maximum Gust (since midnight) | 7.7 m/s at: 4:16 AM | Maximum 1 minute average (since midnight) | 6.3 m/s at: 4:17 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 3.5°C (Wet Bulb :5.0°C ) |
Humidity | 83.7 %, Humidex 4.9°C | Barometer corrected to msl | 973.7 hPa |
Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +1.8 hPa | Pressure change (last 6 hours) | +1.9 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.