Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:25 PM DATE: September 02 2025, time of next update: 1:30 pm | |||
Current Weather | Dry | Current Temperature | 28.3°C (82.9°F) (Heat Index 28.3°C ), Apparent temp 29.3°C |
Maximum Temperature (since midnight) | 29.7°C at: 1:05 PM | Minimum Temperature (since midnight) | 12.5°C at: 6:47 AM |
Average windspeed (ten minute) | 1.4 m/s | Wind Direction (ten minute) | NNW (341°) |
Heat Index | 28.3°C | Maximum Gust (last hour) | 4.0 m/s at: 1:16 PM |
Maximum Gust (since midnight) | 4.1 m/s at: 1:16 PM | Maximum 1 minute average (since midnight) | 3.1 m/s at: 1:11 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 15.0°C (Wet Bulb :20.1°C ) |
Humidity | 44.3 %, Humidex 32.3°C | Barometer corrected to msl | 977.7 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.1 hPa | Pressure change (last 6 hours) | -0.1 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.