Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:30 AM DATE: June 01 2025, time of next update: 3:35 am | |||
Current Weather | Night time/Dry | Current Temperature | 7.3°C (45.1°F), Apparent temp 6.0°C |
Maximum Temperature (since midnight) | -100.0°C at: 3:06 PM | Minimum Temperature (since midnight) | 100.0°C at: 7:33 AM |
Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | NW (315°) |
Windchill Temperature | 7.3°C | Maximum Gust (last hour) | 0.0 m/s at: 3:00 AM |
Maximum Gust (since midnight) | 0.0 m/s at: 2:27 PM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 2:27 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 4.3°C (Wet Bulb :6.0°C ) |
Humidity | 81.2 %, Humidex 6.4°C | Barometer corrected to msl | 974.6 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.