Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:20 AM DATE: November 21 2024, time of next update: 9:25 am | |||
Current Weather | Night time/Dry | Current Temperature | 0.3°C (32.5°F), Apparent temp -2.8°C |
Maximum Temperature (since midnight) | 0.8°C at: 12:00 AM | Minimum Temperature (since midnight) | -0.2°C at: 8:34 AM |
Average windspeed (ten minute) | 1.7 m/s | Wind Direction (ten minute) | ENE (72°) |
Windchill Temperature | -2.2°C | Maximum Gust (last hour) | 3.2 m/s at: 9:19 AM |
Maximum Gust (since midnight) | 5.2 m/s at: 7:08 AM | Maximum 1 minute average (since midnight) | 3.9 m/s at: 6:55 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -4.0°C (Wet Bulb :-1.2°C ) |
Humidity | 72.8 %, Humidex -2.7°C | Barometer corrected to msl | 963.5 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +1.9 hPa | Pressure change (last 6 hours) | +1.2 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.