Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:50 AM DATE: December 04 2024, time of next update: 11:55 am | |||
Current Weather | Dry | Current Temperature | 2.6°C (36.7°F), Apparent temp 1.1°C |
Maximum Temperature (since midnight) | 2.6°C at: 11:48 AM | Minimum Temperature (since midnight) | 0.4°C at: 12:00 AM |
Average windspeed (ten minute) | 0.3 m/s | Wind Direction (ten minute) | SSW (197°) |
Windchill Temperature | 2.6°C | Maximum Gust (last hour) | 0.8 m/s at: 11:23 AM |
Maximum Gust (since midnight) | 1.8 m/s at: 12:11 AM | Maximum 1 minute average (since midnight) | 1.5 m/s at: 12:11 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -0.6°C (Wet Bulb :1.5°C ) |
Humidity | 79.7 %, Humidex 0.3°C | Barometer corrected to msl | 985.3 hPa |
Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +1.6 hPa | Pressure change (last 6 hours) | +1.5 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.