Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:05 PM DATE: April 21 2025, time of next update: 9:10 pm | |||
Current Weather | Dry | Current Temperature | 18.4°C (65.1°F) (Heat Index 18.4°C ), Apparent temp 17.9°C |
Maximum Temperature (since midnight) | 27.2°C at: 2:49 PM | Minimum Temperature (since midnight) | 7.4°C at: 5:19 AM |
Average windspeed (ten minute) | 0.9 m/s | Wind Direction (ten minute) | SSW (205°) |
Windchill Temperature | 18.4°C | Maximum Gust (last hour) | 2.1 m/s at: 8:14 PM |
Maximum Gust (since midnight) | 5.8 m/s at: 5:18 PM | Maximum 1 minute average (since midnight) | 4.6 m/s at: 5:18 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 7.2°C (Wet Bulb :12.7°C ) |
Humidity | 48.1 %, Humidex 18.5°C | Barometer corrected to msl | 975.9 hPa |
Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.1 hPa | Pressure change (last 6 hours) | +0.3 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.