Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:10 PM DATE: October 14 2024, time of next update: 12:15 pm | |||
Current Weather | Dry | Current Temperature | 9.9°C (49.8°F), Apparent temp 7.1°C |
Maximum Temperature (since midnight) | 10.4°C at: 11:06 AM | Minimum Temperature (since midnight) | 5.2°C at: 4:09 AM |
Average windspeed (ten minute) | 3.4 m/s | Wind Direction (ten minute) | E (96°) |
Windchill Temperature | 8.5°C | Maximum Gust (last hour) | 8.2 m/s at: 11:38 AM |
Maximum Gust (since midnight) | 8.9 m/s at: 10:05 AM | Maximum 1 minute average (since midnight) | 6.6 m/s at: 10:34 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 1.6°C (Wet Bulb :6.4°C ) |
Humidity | 56.5 %, Humidex 8.2°C | Barometer corrected to msl | 981.7 hPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.0 hPa | Pressure change (last 6 hours) | +2.5 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.