Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:00 AM DATE: July 01 2025, time of next update: 1:05 am | |||
Current Weather | Night time/Dry | Current Temperature | 13.1°C (55.6°F), Apparent temp 12.1°C |
Maximum Temperature (since midnight) | 13.8°C at: 12:00 AM | Minimum Temperature (since midnight) | 13.1°C at: 12:54 AM |
Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | E (90°) |
Windchill Temperature | 13.1°C | Maximum Gust (last hour) | 1.8 m/s at: 12:59 AM |
Maximum Gust (since midnight) | 1.8 m/s at: 12:59 AM | Maximum 1 minute average (since midnight) | 1.6 m/s at: 12:59 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 8.2°C (Wet Bulb :10.6°C ) |
Humidity | 72.0 %, Humidex 13.6°C | Barometer corrected to msl | 982.3 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.5 hPa | Pressure change (last 6 hours) | -2.5 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.